BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 992 MC |
Floors | 0 |
Year Constructed | 1992 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 198,000 |
Building | $ 263,000 |
Total | $ 461,000 |
EXPENSES | |
---|---|
Insurance | $ 1700 / year |
Snow removal / Lawn mowing | $ 1724 / year |
Municipal Taxes (2024) | $ 4837 / year |
School taxes (2024) | $ 153 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 992 MC |
Floors | 0 |
Year Constructed | 1992 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 198,000 |
Building | $ 263,000 |
Total | $ 461,000 |
EXPENSES | |
---|---|
Insurance | $ 1700 / year |
Snow removal / Lawn mowing | $ 1724 / year |
Municipal Taxes (2024) | $ 4837 / year |
School taxes (2024) | $ 153 / year |