BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 2023 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.8 x 14.4 P | 2nd Floor | |
Dining room | 14.4 x 10.7 P | 2nd Floor | |
Living room | 12.4 x 10.7 P | 2nd Floor | |
Primary bedroom | 12.5 x 11.5 P | 2nd Floor | |
Bedroom | 10.5 x 9.7 P | 2nd Floor | |
Bedroom | 10.2 x 9.7 P | 2nd Floor | |
Bathroom | 5.9 x 10.11 P | 2nd Floor | |
Laundry room | 3 x 6.2 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 2023 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |