blind, 2 ceiling lamp
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 10.04x10.95 M |
Lot Size | 471 MC |
Floors | 0 |
Year Constructed | 1985 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 199,600 |
Building | $ 161,200 |
Total | $ 360,800 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3020 / year |
School taxes (2024) | $ 308 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.7 x 5.1 P | Ground Floor | Ceramic tiles |
Hallway | 5.7 x 5.1 P | Ground Floor | Ceramic tiles |
Living room | 14.10 x 14.4 P | Ground Floor | Wood |
Living room | 14.10 x 14.4 P | Ground Floor | Wood |
Kitchen | 12.0 x 8.11 P | Ground Floor | Ceramic tiles |
Kitchen | 12.0 x 8.11 P | Ground Floor | Ceramic tiles |
Dining room | 9.2 x 8.11 P | Ground Floor | Floating floor |
Dining room | 9.2 x 8.11 P | Ground Floor | Floating floor |
Bathroom | 11.4 x 4.10 P | Ground Floor | Ceramic tiles |
Bathroom | 11.4 x 4.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.2 x 11.0 P | Ground Floor | Wood |
Primary bedroom | 15.2 x 11.0 P | Ground Floor | Wood |
Walk-in closet | 5.0 x 4.11 P | Ground Floor | Wood |
Walk-in closet | 5.0 x 4.11 P | Ground Floor | Wood |
Bedroom | 13.6 x 8.11 P | Ground Floor | Wood |
Bedroom | 13.6 x 8.11 P | Ground Floor | Wood |
Bedroom | 10.2 x 8.0 P | Ground Floor | Wood |
Bedroom | 10.2 x 8.0 P | Ground Floor | Wood |
Bedroom | 11.5 x 9.4 P | Basement | Wood |
Bedroom | 11.5 x 9.4 P | Basement | Wood |
Family room | 18.9 x 12.8 P | Basement | Wood |
Family room | 18.9 x 12.8 P | Basement | Wood |
Family room | 30.7 x 14.2 P | Basement | Wood |
Family room | 30.7 x 14.2 P | Basement | Wood |
Bathroom | 9.2 x 5.3 P | Basement | Ceramic tiles |
Bathroom | 9.2 x 5.3 P | Basement | Ceramic tiles |
Bedroom | 11.5 x 9.4 P | Basement | Wood |
Bedroom | 11.5 x 9.4 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 10.04x10.95 M |
Lot Size | 471 MC |
Floors | 0 |
Year Constructed | 1985 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 199,600 |
Building | $ 161,200 |
Total | $ 360,800 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3020 / year |
School taxes (2024) | $ 308 / year |