BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 432 MC |
Floors | 0 |
Year Constructed | 1912 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 237,600 |
Building | $ 192,500 |
Total | $ 430,100 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3490 / year |
School taxes (2023) | $ 231 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Foundation | Concrete block |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Crawl space |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 432 MC |
Floors | 0 |
Year Constructed | 1912 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 237,600 |
Building | $ 192,500 |
Total | $ 430,100 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3490 / year |
School taxes (2023) | $ 231 / year |