BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 13.79x10.7 M |
Lot Size | 783 MC |
Floors | 2 |
Year Constructed | 1937 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 24,800 |
Building | $ 194,800 |
Total | $ 219,600 |
EXPENSES | |
---|---|
Insurance | $ 3584 / year |
Snow removal / Lawn mowing | $ 1106 / year |
Municipal Taxes (2024) | $ 6053 / year |
School taxes (2024) | $ 173 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Vinyl |
Proximity | Park - green area, Elementary school, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 13.79x10.7 M |
Lot Size | 783 MC |
Floors | 2 |
Year Constructed | 1937 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 24,800 |
Building | $ 194,800 |
Total | $ 219,600 |
EXPENSES | |
---|---|
Insurance | $ 3584 / year |
Snow removal / Lawn mowing | $ 1106 / year |
Municipal Taxes (2024) | $ 6053 / year |
School taxes (2024) | $ 173 / year |