Triplex for owner-occupant! This triplex located on Boulevard Industriel in Repentigny is an excellent investment opportunity with a vacant unit. It offers a 6 1/2, a 5 1/2, and a 3 1/2. It boasts an ideal location close to services, schools, shops, and transportation. This is an opportunity not to be missed for investors looking for a well-located building with the possibility of living there. Contact us now for more information.
Triplex for owner-occupant! This triplex located on
Boulevard Industriel in Repentigny is an excellent
investment opportunity with a vacant unit. It offers a 6
1/2, a 5 1/2, and a 3 1/2. It boasts an ideal location
close to services, schools, shops, and transportation. This
is an opportunity not to be missed for investors looking
for a well-located building with the possibility of living
there. Contact us now for more information.
Lighting fixtures
Tenants' furniture, goods and personal effects
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 465 MC |
Floors | 2 |
Year Constructed | 1967 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 283,000 |
Building | $ 333,600 |
Total | $ 616,600 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5206 / year |
School taxes (2024) | $ 359 / year |
CHARACTERISTICS | |
---|---|
Heating system | Radiant, Radiant, Radiant, Radiant, Radiant |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Daycare centre, Highway, Park - green area, Elementary school, High school, Daycare centre, Highway, Park - green area, Elementary school, High school, Daycare centre, Highway, Park - green area, Elementary school, High school, Daycare centre, Highway, Park - green area, Elementary school, High school, Daycare centre |
Basement | Separate entrance, Separate entrance, Separate entrance, Separate entrance, Separate entrance |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Available services | Yard, Indoor storage space, Yard, Indoor storage space, Yard, Indoor storage space, Yard, Indoor storage space, Yard, Indoor storage space |
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 465 MC |
Floors | 2 |
Year Constructed | 1967 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 283,000 |
Building | $ 333,600 |
Total | $ 616,600 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5206 / year |
School taxes (2024) | $ 359 / year |