BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 816 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 311,800 |
Building | $ 0 |
Total | $ 311,800 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1755 / year |
School taxes (2024) | $ 197 / year |
CHARACTERISTICS | |
---|---|
Water supply | None |
Distinctive features | Water access, Cul-de-sac, Navigable |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | None |
View | Water |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 816 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 311,800 |
Building | $ 0 |
Total | $ 311,800 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1755 / year |
School taxes (2024) | $ 197 / year |