BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4,962 PC |
Floors | 0 |
Year Constructed | 1960 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 22,200 |
Building | $ 74,400 |
Total | $ 96,600 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5233 / year |
School taxes (2023) | $ 67 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Proximity | Park - green area, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4,962 PC |
Floors | 0 |
Year Constructed | 1960 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 22,200 |
Building | $ 74,400 |
Total | $ 96,600 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5233 / year |
School taxes (2023) | $ 67 / year |