BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 15.38x15.61 M |
Lot Size | 36,652 PC |
Floors | 0 |
Year Constructed | 2006 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 60,200 |
Building | $ 507,200 |
Total | $ 567,400 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3654 / year |
School taxes (2025) | $ 354 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.6 x 13.1 P | Ground Floor | |
Living room | 15.9 x 7.3 P | Ground Floor | |
Dining room | 10.2 x 8.5 P | Ground Floor | |
Dining room | 9.5 x 9.6 P | Ground Floor | |
Kitchen | 13.2 x 10.4 P | Ground Floor | |
Kitchen | 10 x 8.3 P | Ground Floor | |
Laundry room | 6 x 5.4 P | Ground Floor | |
Bathroom | 8 x 7.3 P | Ground Floor | |
Bathroom | 9.3 x 5.4 P | Ground Floor | |
Primary bedroom | 22.4 x 19.5 P | Ground Floor | |
Primary bedroom | 14 x 10.4 P | Ground Floor | |
Family room | 18 x 13 P | Basement | |
Bedroom | 10.10 x 10.4 P | Ground Floor | |
Bedroom | 10 x 11 P | Basement | |
Bedroom | 10 x 8.5 P | Ground Floor | |
Bedroom | 10 x 11 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Shallow well |
Foundation | Poured concrete |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Cegep, Golf, Park - green area, Elementary school, High school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 15.38x15.61 M |
Lot Size | 36,652 PC |
Floors | 0 |
Year Constructed | 2006 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 60,200 |
Building | $ 507,200 |
Total | $ 567,400 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3654 / year |
School taxes (2025) | $ 354 / year |