BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.5x9.35 M |
Lot Size | 3,556 MC |
Floors | 0 |
Year Constructed | 1979 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 180,600 |
Building | $ 357,400 |
Total | $ 538,000 |
EXPENSES | |
---|---|
Energy cost | $ 2191 / year |
Municipal Taxes (2025) | $ 3225 / year |
School taxes (2024) | $ 274 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 3.11 P | Ground Floor | Wood |
Hallway | 9.5 x 9.3 P | Ground Floor | Ceramic tiles |
Living room | 13.2 x 22.6 P | Ground Floor | Wood |
Dining room | 12.6 x 14.0 P | Ground Floor | Wood |
Kitchen | 11.9 x 16.2 P | Ground Floor | Ceramic tiles |
Home office | 9.1 x 9.3 P | Ground Floor | Ceramic tiles |
Bathroom | 8.7 x 8.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.2 x 20.8 P | 2nd Floor | Wood |
Bedroom | 12.6 x 10.10 P | 2nd Floor | Wood |
Bedroom | 8.10 x 9.5 P | 2nd Floor | Wood |
Bathroom | 9.11 x 4.9 P | 2nd Floor | Ceramic tiles |
Family room | 17.4 x 15.1 P | Basement | Other |
Laundry room | 17.0 x 9.1 P | Basement | Other |
Bedroom | 12.5 x 11.2 P | Basement | Other |
Bedroom | 11.5 x 13.4 P | Basement | Other |
CHARACTERISTICS | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.5x9.35 M |
Lot Size | 3,556 MC |
Floors | 0 |
Year Constructed | 1979 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 180,600 |
Building | $ 357,400 |
Total | $ 538,000 |
EXPENSES | |
---|---|
Energy cost | $ 2191 / year |
Municipal Taxes (2025) | $ 3225 / year |
School taxes (2024) | $ 274 / year |