BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 10.44x8.62 M |
Lot Size | 615 MC |
Floors | 0 |
Year Constructed | 1979 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 185,500 |
Building | $ 263,000 |
Total | $ 448,500 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3144 / year |
School taxes (2024) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.1 x 13.7 P | Ground Floor | Wood |
Living room | 12.1 x 13.7 P | Ground Floor | Wood |
Kitchen | 13.6 x 13.1 P | Ground Floor | Floating floor |
Kitchen | 13.6 x 13.1 P | Ground Floor | Floating floor |
Dining room | 16.6 x 9.4 P | Ground Floor | Wood |
Dining room | 16.6 x 9.4 P | Ground Floor | Wood |
Primary bedroom | 13.8 x 13.9 P | Ground Floor | Floating floor |
Primary bedroom | 13.8 x 13.9 P | Ground Floor | Floating floor |
Bedroom | 10.9 x 12.8 P | Ground Floor | Floating floor |
Bedroom | 10.9 x 12.8 P | Ground Floor | Floating floor |
Bathroom | 5.10 x 10.7 P | Ground Floor | Ceramic tiles |
Bathroom | 5.10 x 10.7 P | Ground Floor | Ceramic tiles |
Living room | 19.5 x 12.8 P | Basement | Floating floor |
Living room | 19.5 x 12.8 P | Basement | Floating floor |
Bedroom | 10.6 x 11.7 P | Basement | Floating floor |
Bedroom | 10.6 x 11.7 P | Basement | Floating floor |
Bedroom | 10.11 x 12 P | Basement | Floating floor |
Bedroom | 10.11 x 12 P | Basement | Floating floor |
Bathroom | 16.10 x 7.10 P | Basement | Other |
Bathroom | 16.10 x 7.10 P | Basement | Other |
Workshop | 14.5 x 16.10 P | Basement | Concrete |
Workshop | 14.5 x 16.10 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Wood, Electricity |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Heated, Detached, Single width |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 10.44x8.62 M |
Lot Size | 615 MC |
Floors | 0 |
Year Constructed | 1979 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 185,500 |
Building | $ 263,000 |
Total | $ 448,500 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3144 / year |
School taxes (2024) | $ 218 / year |