BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 8,858 PC |
Floors | 0 |
Year Constructed | 1969 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 207,700 |
Building | $ 271,900 |
Total | $ 479,600 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3887 / year |
School taxes (2024) | $ 298 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Garage | Attached |
Siding | Aluminum, Brick, Stone, Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 8,858 PC |
Floors | 0 |
Year Constructed | 1969 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 207,700 |
Building | $ 271,900 |
Total | $ 479,600 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3887 / year |
School taxes (2024) | $ 298 / year |