BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 20.42x9.75 M |
Lot Size | 4,510 PC |
Floors | 0 |
Year Constructed | 1962 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 20,200 |
Building | $ 148,700 |
Total | $ 168,900 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 6543 / year |
School taxes (2023) | $ 139 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.3 x 29 P | Ground Floor | Flexible floor coverings |
Dining room | 9.7 x 13.9 P | Ground Floor | Ceramic tiles |
Kitchen | 12.9 x 17 P | Ground Floor | Ceramic tiles |
Bedroom | 12.7 x 11.5 P | Ground Floor | Floating floor |
Bedroom | 12.4 x 12 P | Ground Floor | Floating floor |
Bedroom | 13.8 x 11.1 P | Ground Floor | Floating floor |
Washroom | 11.1 x 3.3 P | Ground Floor | Flexible floor coverings |
Bedroom | 12.9 x 10 P | Ground Floor | Floating floor |
Bedroom | 12.8 x 12.3 P | Ground Floor | Floating floor |
Bedroom | 10.4 x 10 P | Ground Floor | Floating floor |
Bathroom | 6 x 5 P | Ground Floor | Flexible floor coverings |
Bedroom | 14.2 x 16.1 P | Basement | Carpet |
Kitchen | 14.2 x 14.1 P | Basement | Floating floor |
Bedroom | 12 x 12.7 P | Basement | Floating floor |
Bathroom | 7.2 x 11.2 P | Basement | Flexible floor coverings |
Bathroom | 7.9 x 7 P | Basement | Flexible floor coverings |
Storage | 17.9 x 8.3 P | Basement | Concrete |
Bedroom | 8.6 x 13.1 P | Basement | Flexible floor coverings |
Storage | 15 x 13 P | Basement | Concrete |
Bedroom | 11.9 x 13.3 P | Basement | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Sewage system | Municipal sewer |
Zoning | Residential |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 20.42x9.75 M |
Lot Size | 4,510 PC |
Floors | 0 |
Year Constructed | 1962 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 20,200 |
Building | $ 148,700 |
Total | $ 168,900 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 6543 / year |
School taxes (2023) | $ 139 / year |