BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 562 MC |
Floors | 0 |
Year Constructed | 1885 |
EVALUATION | |
---|---|
Year | 2020 |
Lot | $ 114,000 |
Building | $ 209,000 |
Total | $ 323,000 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 5026 / year |
School taxes (2023) | $ 266 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Vinyl |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 562 MC |
Floors | 0 |
Year Constructed | 1885 |
EVALUATION | |
---|---|
Year | 2020 |
Lot | $ 114,000 |
Building | $ 209,000 |
Total | $ 323,000 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 5026 / year |
School taxes (2023) | $ 266 / year |