BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3,136 MC |
Floors | 0 |
Year Constructed | 1978 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 123,300 |
Building | $ 265,800 |
Total | $ 389,100 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2424 / year |
School taxes (2025) | $ 296 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached |
Siding | Stone |
Proximity | Highway, Park - green area, High school, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor, Garage |
Sewage system | Purification field |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Agricultural |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3,136 MC |
Floors | 0 |
Year Constructed | 1978 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 123,300 |
Building | $ 265,800 |
Total | $ 389,100 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2424 / year |
School taxes (2025) | $ 296 / year |