BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 28.3x40.2 P |
Lot Size | 6,542 PC |
Floors | 0 |
Year Constructed | 1971 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 103,900 |
Building | $ 212,200 |
Total | $ 316,100 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2753 / year |
School taxes (2024) | $ 152 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.6 x 4.4 P | Ground Floor | Linoleum |
Hallway | 3.6 x 4.4 P | Ground Floor | Linoleum |
Living room | 13.5 x 11.1 P | Ground Floor | Floating floor |
Living room | 13.5 x 11.1 P | Ground Floor | Floating floor |
Kitchen | 13.3 x 13.5 P | Ground Floor | Linoleum |
Kitchen | 13.3 x 13.5 P | Ground Floor | Linoleum |
Primary bedroom | 12.5 x 12.6 P | Ground Floor | Parquetry |
Primary bedroom | 12.5 x 12.6 P | Ground Floor | Parquetry |
Bedroom | 9.2 x 9.7 P | Ground Floor | Parquetry |
Bedroom | 9.2 x 9.7 P | Ground Floor | Parquetry |
Bedroom | 9.2 x 11.9 P | Ground Floor | Parquetry |
Bedroom | 9.2 x 11.9 P | Ground Floor | Parquetry |
Bathroom | 8.3 x 4.6 P | Ground Floor | Ceramic tiles |
Bathroom | 8.3 x 4.6 P | Ground Floor | Ceramic tiles |
Family room | 12.3 x 32.9 P | Basement | Wood |
Family room | 12.3 x 32.9 P | Basement | Wood |
Laundry room | 6.5 x 12.2 P | Basement | Concrete |
Laundry room | 6.5 x 12.2 P | Basement | Concrete |
Workshop | 26.4 x 12.2 P | Basement | Concrete |
Workshop | 26.4 x 12.2 P | Basement | Concrete |
Storage | 3.2 x 12.2 P | Basement | Concrete |
Storage | 3.2 x 12.2 P | Basement | Concrete |
Storage | 3.2 x 6.3 P | Basement | Wood |
Storage | 3.2 x 6.3 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more |
Landscaping | Land / Yard lined with hedges |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Proximity | Park - green area, Elementary school, Bicycle path, Cross-country skiing |
Basement | 6 feet and over, Partially finished, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Central heat pump |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 28.3x40.2 P |
Lot Size | 6,542 PC |
Floors | 0 |
Year Constructed | 1971 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 103,900 |
Building | $ 212,200 |
Total | $ 316,100 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2753 / year |
School taxes (2024) | $ 152 / year |