BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.6x9.28 M |
Lot Size | 605 MC |
Floors | 0 |
Year Constructed | 2009 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 1 |
Building | $ 220,500 |
Total | $ 220,501 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2513 / year |
School taxes (2024) | $ 179 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.4 x 14.8 P | Ground Floor | Floating floor |
Living room | 15.4 x 14.8 P | Ground Floor | Floating floor |
Dining room | 8.8 x 10.10 P | Ground Floor | Floating floor |
Dining room | 8.8 x 10.10 P | Ground Floor | Floating floor |
Kitchen | 8.2 x 10.10 P | Ground Floor | Floating floor |
Kitchen | 8.2 x 10.10 P | Ground Floor | Floating floor |
Primary bedroom | 12.0 x 12.0 P | Ground Floor | Floating floor |
Primary bedroom | 12.0 x 12.0 P | Ground Floor | Floating floor |
Bedroom | 10.5 x 10.3 P | Ground Floor | Floating floor |
Bedroom | 10.5 x 10.3 P | Ground Floor | Floating floor |
Bathroom | 9.3 x 7.8 P | Ground Floor | Ceramic tiles |
Bathroom | 9.3 x 7.8 P | Ground Floor | Ceramic tiles |
Bedroom | 11.11 x 15.2 P | Basement | Floating floor |
Bedroom | 11.11 x 15.2 P | Basement | Floating floor |
Family room | 14.11 x 12.8 P | Basement | Floating floor |
Family room | 14.11 x 12.8 P | Basement | Floating floor |
Laundry room | 12.4 x 12.4 P | Basement | Ceramic tiles |
Laundry room | 12.4 x 12.4 P | Basement | Ceramic tiles |
Storage | 12.4 x 10.11 P | Basement | Concrete |
Storage | 12.4 x 10.11 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.6x9.28 M |
Lot Size | 605 MC |
Floors | 0 |
Year Constructed | 2009 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 1 |
Building | $ 220,500 |
Total | $ 220,501 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2513 / year |
School taxes (2024) | $ 179 / year |