BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 60x34 P |
Lot Size | 12,791 PC |
Floors | 2 |
Year Constructed | 1946 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 131,500 |
Building | $ 275,000 |
Total | $ 406,500 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5490 / year |
School taxes (2024) | $ 356 / year |
CHARACTERISTICS | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 60x34 P |
Lot Size | 12,791 PC |
Floors | 2 |
Year Constructed | 1946 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 131,500 |
Building | $ 275,000 |
Total | $ 406,500 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5490 / year |
School taxes (2024) | $ 356 / year |