BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 39,762 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 15,500 |
Building | $ 0 |
Total | $ 15,500 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | None |
Distinctive features | Waterfront, Non navigable |
Proximity | Cegep, Golf, Park - green area, Elementary school, High school, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail |
Sewage system | None |
View | Water, Mountain |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 39,762 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 15,500 |
Building | $ 0 |
Total | $ 15,500 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |