BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 11,195 PC |
Floors | 0 |
Year Constructed | 2010 |
EVALUATION | |
---|---|
Year | 2021 |
Lot | $ 56,100 |
Building | $ 432,500 |
Total | $ 488,600 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4846 / year |
School taxes (2024) | $ 382 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Pool | Heated, Above-ground |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 11,195 PC |
Floors | 0 |
Year Constructed | 2010 |
EVALUATION | |
---|---|
Year | 2021 |
Lot | $ 56,100 |
Building | $ 432,500 |
Total | $ 488,600 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4846 / year |
School taxes (2024) | $ 382 / year |