BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 11.14x9.32 M |
Lot Size | 1,171 MC |
Floors | 0 |
Year Constructed | 1967 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 145,600 |
Building | $ 185,100 |
Total | $ 330,700 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4649 / year |
School taxes (2024) | $ 280 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 16 x 14 P | Ground Floor | Flexible floor coverings |
Living room | 12.2 x 10.10 P | Ground Floor | Wood |
Primary bedroom | 12.3 x 11.7 P | Ground Floor | Floating floor |
Bedroom | 12.3 x 11 P | Ground Floor | Floating floor |
Bedroom | 12.2 x 9.10 P | Ground Floor | Floating floor |
Solarium | 16 x 8 P | Ground Floor | Flexible floor coverings |
Bathroom | 6.10 x 4.4 P | Ground Floor | Flexible floor coverings |
Family room | 15.10 x 14.5 P | Basement | Floating floor |
Bedroom | 13.5 x 10.6 P | Basement | Floating floor |
Bedroom | 11 x 10.4 P | Basement | Floating floor |
Home office | 11.7 x 11.6 P | Basement | Floating floor |
Workshop | 11.6 x 11.1 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Aluminum, Stone |
Proximity | Highway, Park - green area, Elementary school, Public transport, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 11.14x9.32 M |
Lot Size | 1,171 MC |
Floors | 0 |
Year Constructed | 1967 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 145,600 |
Building | $ 185,100 |
Total | $ 330,700 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4649 / year |
School taxes (2024) | $ 280 / year |