BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28x38 P |
Lot Size | 480 MC |
Floors | 0 |
Year Constructed | 2011 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 134,000 |
Building | $ 286,200 |
Total | $ 420,200 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4398 / year |
School taxes (2024) | $ 362 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 7.6 P | Ground Floor | Ceramic tiles |
Hallway | 5.5 x 7.6 P | Ground Floor | Ceramic tiles |
Kitchen | 11.7 x 11.1 P | Ground Floor | Ceramic tiles |
Kitchen | 11.7 x 11.1 P | Ground Floor | Ceramic tiles |
Dinette | 10.8 x 8.8 P | Ground Floor | Wood |
Dinette | 10.8 x 8.8 P | Ground Floor | Wood |
Dining room | 15 x 14 P | Ground Floor | Wood |
Dining room | 15 x 14 P | Ground Floor | Wood |
Washroom | 3.3 x 7 P | Ground Floor | Ceramic tiles |
Washroom | 3.3 x 7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.9 x 15.7 P | 2nd Floor | Wood |
Primary bedroom | 11.9 x 15.7 P | 2nd Floor | Wood |
Other | 5 x 7.7 P | 2nd Floor | Wood |
Other | 5 x 7.7 P | 2nd Floor | Wood |
Laundry room | 5 x 5 P | 2nd Floor | Ceramic tiles |
Laundry room | 5 x 5 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.4 x 14.9 P | 2nd Floor | Wood |
Bedroom | 10.4 x 14.9 P | 2nd Floor | Wood |
Bathroom | 11 x 10.5 P | 2nd Floor | Ceramic tiles |
Bathroom | 11 x 10.5 P | 2nd Floor | Ceramic tiles |
Living room | 22.4 x 13.4 P | 2nd Floor | Wood |
Living room | 22.4 x 13.4 P | 2nd Floor | Wood |
Family room | 15.4 x 21.5 P | Basement | Floating floor |
Family room | 15.4 x 21.5 P | Basement | Floating floor |
Bedroom | 9.9 x 13.2 P | Basement | Floating floor |
Bedroom | 9.9 x 13.2 P | Basement | Floating floor |
Bathroom | 6.3 x 7.2 P | Basement | Ceramic tiles |
Bathroom | 6.3 x 7.2 P | Basement | Ceramic tiles |
Storage | 8.4 x 9.8 P | Basement | Floating floor |
Storage | 8.4 x 9.8 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone, Asphalt |
Landscaping | Fenced, Landscape |
Heating system | Other, Electric baseboard units |
Water supply | Municipality, With water meter |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Wall-mounted air conditioning, Wall-mounted heat pump, Level 2 charging station |
Foundation | Poured concrete |
Garage | Attached, Single width |
Rental appliances | Alarm system |
Siding | Brick, Vinyl |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28x38 P |
Lot Size | 480 MC |
Floors | 0 |
Year Constructed | 2011 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 134,000 |
Building | $ 286,200 |
Total | $ 420,200 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4398 / year |
School taxes (2024) | $ 362 / year |