lave-vaisselle, déshumidificateur dans le vide sanitaire, tous les effets personnels des vendeurs
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28.8x36.8 P |
Lot Size | 5,966 PC |
Floors | 0 |
Year Constructed | 1920 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 17,800 |
Building | $ 64,800 |
Total | $ 82,600 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1598 / year |
School taxes (2024) | $ 41 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 9.1 x 16.3 P | Ground Floor | Wood |
Living room | 18.11 x 13.6 P | Ground Floor | Wood |
Kitchen | 20.10 x 14.7 P | Ground Floor | Wood |
Bathroom | 14.1 x 5.9 P | Ground Floor | Ceramic tiles |
Bedroom | 11.0 x 8.4 P | 2nd Floor | Wood |
Bedroom | 11.6 x 10.1 P | 2nd Floor | Wood |
Home office | 11.6 x 7.6 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Garage | Detached, Double width or more |
Siding | Vinyl |
Distinctive features | No neighbours in the back |
Proximity | Park - green area, Bicycle path, Cross-country skiing, Daycare centre |
Basement | Low (less than 6 feet), Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28.8x36.8 P |
Lot Size | 5,966 PC |
Floors | 0 |
Year Constructed | 1920 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 17,800 |
Building | $ 64,800 |
Total | $ 82,600 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1598 / year |
School taxes (2024) | $ 41 / year |