BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 42x43 P |
Lot Size | 5,928 PC |
Floors | 0 |
Year Constructed | 2001 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 275,400 |
Building | $ 699,900 |
Total | $ 975,300 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5917 / year |
School taxes (2024) | $ 589 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 4 P | Ground Floor | Ceramic tiles |
Hallway | 7.10 x 5.9 P | Ground Floor | Ceramic tiles |
Living room | 19.5 x 13.2 P | Ground Floor | Parquetry |
Living room | 15 x 9.3 P | Ground Floor | Floating floor |
Dining room | 11.6 x 9.3 P | Ground Floor | Flexible floor coverings |
Dinette | 9.6 x 8.5 P | Ground Floor | Floating floor |
Kitchen | 11.5 x 9 P | Ground Floor | Flexible floor coverings |
Kitchen | 8.4 x 8.5 P | Ground Floor | Flexible floor coverings |
Washroom | 9.2 x 5.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.6 x 9.11 P | Ground Floor | Floating floor |
Primary bedroom | 16.10 x 12 P | 2nd Floor | Parquetry |
Bedroom | 10.9 x 9.8 P | Ground Floor | Floating floor |
Bedroom | 10.6 x 9.10 P | 2nd Floor | Parquetry |
Bathroom | 8.3 x 4.11 P | Ground Floor | Ceramic tiles |
Family room | 21.7 x 16.8 P | Basement | Floating floor |
Bathroom | 11.10 x 6.5 P | 2nd Floor | Ceramic tiles |
Den | 9.9 x 5.8 P | 2nd Floor | Parquetry |
Bedroom | 17.3 x 13.6 P | Basement | Floating floor |
Bedroom | 17.9 x 11.2 P | Basement | Floating floor |
Bedroom | 13.7 x 8.7 P | Basement | Floating floor |
Family room | 18.6 x 11.7 P | Basement | Floating floor |
Bathroom | 6.9 x 5.11 P | Basement | Ceramic tiles |
Storage | 7.7 x 3.2 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Available services | Outdoor storage space |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 42x43 P |
Lot Size | 5,928 PC |
Floors | 0 |
Year Constructed | 2001 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 275,400 |
Building | $ 699,900 |
Total | $ 975,300 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5917 / year |
School taxes (2024) | $ 589 / year |