BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 1,348 PC |
Floors | 0 |
Year Constructed | 1993 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 134,900 |
Building | $ 235,700 |
Total | $ 370,600 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2689 / year |
School taxes (2025) | $ 179 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 14 x 12.1 P | 2nd Floor | Parquetry |
Bedroom | 13 x 9.6 P | 2nd Floor | Parquetry |
Bathroom | 8.3 x 8.5 P | 2nd Floor | Ceramic tiles |
Living room | 12.6 x 15 P | Ground Floor | Wood |
Dining room | 8.8 x 15 P | Ground Floor | Ceramic tiles |
Kitchen | 7.5 x 10 P | Ground Floor | Ceramic tiles |
Washroom | 5 x 4.11 P | Ground Floor | Ceramic tiles |
Family room | 12.11 x 14.10 P | Basement | Other |
Storage | 7 x 5 P | Basement | |
Bedroom | 9.3 x 13.8 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Proximity | Highway, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 1,348 PC |
Floors | 0 |
Year Constructed | 1993 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 134,900 |
Building | $ 235,700 |
Total | $ 370,600 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2689 / year |
School taxes (2025) | $ 179 / year |