BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 78x30 P |
Lot Size | 3,841 MC |
Floors | 0 |
Year Constructed | 1960 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 45,900 |
Building | $ 248,900 |
Total | $ 294,800 |
EXPENSES | |
---|---|
Energy cost | $ 3970 / year |
Municipal Taxes (2024) | $ 3535 / year |
School taxes (2024) | $ 214 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 15.1 x 14.9 P | Ground Floor | Floating floor |
Kitchen | 15.3 x 18.5 P | Ground Floor | Ceramic tiles |
Living room | 14.11 x 13.2 P | Ground Floor | Floating floor |
Primary bedroom | 18.11 x 13.2 P | Ground Floor | Floating floor |
Bedroom | 10.1 x 11.7 P | Ground Floor | Floating floor |
Bathroom | 9.6 x 11.7 P | Ground Floor | Ceramic tiles |
Bedroom | 14.0 x 11.7 P | Ground Floor | Wood |
Bedroom | 8.0 x 11.7 P | Ground Floor | Floating floor |
Other | 10.0 x 24.1 P | Ground Floor | Wood |
Other | 8.3 x 6.5 P | Ground Floor | Tiles |
Family room | 19.1 x 34.0 P | Basement | Tiles |
Bedroom | 12.8 x 12.7 P | Basement | Tiles |
Bedroom | 12.6 x 12.7 P | Basement | Flexible floor coverings |
Bedroom | 12.6 x 12.7 P | Basement | Flexible floor coverings |
Bedroom | 11.6 x 11.5 P | Basement | Flexible floor coverings |
Bedroom | 11.7 x 11.5 P | Basement | Flexible floor coverings |
Storage | 6.8 x 11.5 P | Basement | Flexible floor coverings |
Bathroom | 3.8 x 11.1 P | Basement | PVC |
Workshop | 16.9 x 23.11 P | Basement | Tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, Park - green area, Elementary school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Agricultural |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 78x30 P |
Lot Size | 3,841 MC |
Floors | 0 |
Year Constructed | 1960 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 45,900 |
Building | $ 248,900 |
Total | $ 294,800 |
EXPENSES | |
---|---|
Energy cost | $ 3970 / year |
Municipal Taxes (2024) | $ 3535 / year |
School taxes (2024) | $ 214 / year |