BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 2023 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 5.55 x 3 M | Ground Floor | Ceramic tiles |
Bathroom | 6.40 x 1.87 M | Ground Floor | Ceramic tiles |
Kitchen | 3.75 x 2.55 M | Ground Floor | Ceramic tiles |
Dining room | 4.40 x 3.50 M | Ground Floor | Ceramic tiles |
Living room | 4.40 x 3.50 M | Ground Floor | Ceramic tiles |
Bedroom | 5.61 x 3 M | Ground Floor | Ceramic tiles |
Bathroom | 5.17 x 1.87 M | Ground Floor | Ceramic tiles |
Bedroom | 5.85 x 3.47 M | 2nd Floor | Ceramic tiles |
Bathroom | 4.55 x 1.50 M | 2nd Floor | Ceramic tiles |
Bedroom | 3.15 x 4.70 M | 2nd Floor | Ceramic tiles |
Bathroom | 4.55 x 1.50 M | 2nd Floor | Ceramic tiles |
Bedroom | 5.55 x 3.00 M | 2nd Floor | Ceramic tiles |
Bathroom | 5.55 x 1.87 M | 2nd Floor | Ceramic tiles |
Playroom | 4.65 x 4.80 M | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Pool | Inground |
Bathroom / Washroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer |
Zoning | Residential, Vacationing area |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 2023 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |