Stove, Fridge, Dish washer, Washer & dryer, Alarm system, Central vacuum, electrical charging station
The owner belongings
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 25x36 P |
Lot Size | 10,427 PC |
Floors | 0 |
Year Constructed | 1977 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.8 x 6.2 P | RJ | Ceramic tiles |
Living room | 12.7 x 11.2 P | Ground Floor | Wood |
Dining room | 11.5 x 7.2 P | Ground Floor | Wood |
Kitchen | 11.5 x 9.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.6 x 12.5 P | Ground Floor | Wood |
Bedroom | 10.1 x 9.1 P | Ground Floor | Wood |
Bathroom | 8.3 x 7.11 P | Ground Floor | Ceramic tiles |
Family room | 22.1 x 11.6 P | Basement | Other |
Bedroom | 12.8 x 11.1 P | Basement | Other |
Home office | 10.6 x 10 P | Basement | Other |
Bathroom | 8 x 6.4 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Pool | Above-ground |
Proximity | Highway, Park - green area, Public transport, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed with conditions |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 25x36 P |
Lot Size | 10,427 PC |
Floors | 0 |
Year Constructed | 1977 |
EVALUATION | |
---|---|
Year | 0 |
Lot | $ 0 |
Building | $ 0 |
Total | $ 0 |