BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 328,320 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 2,900 |
Building | $ 1 |
Total | $ 2,901 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 38 / year |
School taxes (2023) | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | None |
Distinctive features | No neighbours in the back |
Proximity | Highway |
Sewage system | None |
View | Mountain |
Zoning | Recreational and tourism |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 328,320 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 2,900 |
Building | $ 1 |
Total | $ 2,901 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 38 / year |
School taxes (2023) | $ 0 / year |