BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 7,025 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 169,500 |
Building | $ 1 |
Total | $ 169,501 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 721 / year |
School taxes (2025) | $ 72 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 7,025 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 169,500 |
Building | $ 1 |
Total | $ 169,501 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 721 / year |
School taxes (2025) | $ 72 / year |