BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 385 MC |
Floors | 0 |
Year Constructed | 1994 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 110,600 |
Building | $ 206,400 |
Total | $ 317,000 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2640 / year |
School taxes (2024) | $ 233 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 4.5 P | Ground Floor | Ceramic tiles |
Living room | 11.1 x 14.2 P | Ground Floor | Floating floor |
Bathroom | 8.4 x 6.4 P | Ground Floor | Ceramic tiles |
Dining room | 8.11 x 10.3 P | Ground Floor | Wood |
Kitchen | 10 x 9.4 P | Ground Floor | Ceramic tiles |
Bedroom | 10 x 9 P | Ground Floor | Wood |
Primary bedroom | 12.9 x 10.10 P | 2nd Floor | Floating floor |
Bedroom | 11 x 7.9 P | Basement | Floating floor |
Bedroom | 11 x 8 P | Basement | Floating floor |
Laundry room | 7.3 x 5.9 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Rental appliances | Water heater |
Distinctive features | No neighbours in the back |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 385 MC |
Floors | 0 |
Year Constructed | 1994 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 110,600 |
Building | $ 206,400 |
Total | $ 317,000 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2640 / year |
School taxes (2024) | $ 233 / year |