BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 24x24 P |
Lot Size | 641 MC |
Floors | 0 |
Year Constructed | 2021 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 132,000 |
Building | $ 236,800 |
Total | $ 368,800 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3373 / year |
School taxes (2025) | $ 219 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 8 P | Ground Floor | Ceramic tiles |
Living room | 12.5 x 13.5 P | Ground Floor | Wood |
Dining room | 10.8 x 9.6 P | Ground Floor | Wood |
Kitchen | 13.3 x 12.6 P | Ground Floor | Ceramic tiles |
Washroom | 3 x 5.11 P | Ground Floor | Ceramic tiles |
Bathroom | 10 x 10.9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.5 x 9.10 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Family room | 22 x 17.9 P | Basement | Concrete |
Laundry room | 8.6 x 3.5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Fenced, Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Stone, Vinyl |
Distinctive features | Street corner |
Proximity | Elementary school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 24x24 P |
Lot Size | 641 MC |
Floors | 0 |
Year Constructed | 2021 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 132,000 |
Building | $ 236,800 |
Total | $ 368,800 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3373 / year |
School taxes (2025) | $ 219 / year |