BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 1,542 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 83,200 |
Building | $ 0 |
Total | $ 83,200 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 402 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Snowmobile trail |
Sewage system | None |
Zoning | Agricultural |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 1,542 MC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 83,200 |
Building | $ 0 |
Total | $ 83,200 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 402 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |