BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 8,548 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 63,500 |
Building | $ 105,300 |
Total | $ 168,800 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3523 / year |
School taxes (2023) | $ 179 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Park - green area, Elementary school, High school, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential, Multifamily |
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 8,548 PC |
Floors | 0 |
Year Constructed | 0 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 63,500 |
Building | $ 105,300 |
Total | $ 168,800 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3523 / year |
School taxes (2023) | $ 179 / year |