BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 10.57x14.4 M |
Lot Size | 847 MC |
Floors | 0 |
Year Constructed | 1974 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 131,500 |
Building | $ 190,400 |
Total | $ 321,900 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3301 / year |
School taxes (2024) | $ 287 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.29 x 2.26 M | RJ | Ceramic tiles |
Dining room | 4.32 x 3.76 M | RJ | Ceramic tiles |
Kitchen | 4.34 x 3.71 M | RJ | Ceramic tiles |
Den | 4.78 x 2.67 M | RJ | Ceramic tiles |
Washroom | 1.47 x 1.52 M | RJ | Ceramic tiles |
Bedroom | 2.77 x 3.56 M | Ground Floor | Wood |
Living room | 3.51 x 6.12 M | Ground Floor | Wood |
Primary bedroom | 3.86 x 3.40 M | Basement | Floating floor |
Bedroom | 2.67 x 2.36 M | Basement | Floating floor |
Bathroom | 2.34 x 2.36 M | Basement | Ceramic tiles |
Family room | 6.83 x 4.90 M | AU | Floating floor |
Playroom | 3.38 x 2.57 M | AU | Floating floor |
Laundry room | 2.34 x 1.93 M | AU | Ceramic tiles |
Wine cellar | 2.44 x 1.42 M | AU | Ceramic tiles |
Storage | 10.57 x 3.20 M | AU | Concrete |
CHARACTERISTICS | |
---|---|
N/A |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 10.57x14.4 M |
Lot Size | 847 MC |
Floors | 0 |
Year Constructed | 1974 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 131,500 |
Building | $ 190,400 |
Total | $ 321,900 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3301 / year |
School taxes (2024) | $ 287 / year |