BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.17x10.28 M |
Lot Size | 1,018 MC |
Floors | 0 |
Year Constructed | 2009 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 257,300 |
Building | $ 892,500 |
Total | $ 1,149,800 |
EXPENSES | |
---|---|
Water taxes (2023) | $ 0 / year |
Municipal Taxes (2024) | $ 7697 / year |
School taxes (2024) | $ 620 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 18.9 x 12.5 P | Ground Floor | Wood |
Dining room | 18.9 x 12.5 P | Ground Floor | Wood |
Kitchen | 16.0 x 14.0 P | Ground Floor | Ceramic tiles |
Kitchen | 16.0 x 14.0 P | Ground Floor | Ceramic tiles |
Dinette | 14.0 x 10.8 P | Ground Floor | Ceramic tiles |
Dinette | 14.0 x 10.8 P | Ground Floor | Ceramic tiles |
Living room | 20.0 x 13.8 P | Ground Floor | Wood |
Living room | 20.0 x 13.8 P | Ground Floor | Wood |
Washroom | 11.4 x 6.2 P | Ground Floor | Ceramic tiles |
Washroom | 11.4 x 6.2 P | Ground Floor | Ceramic tiles |
Hallway | 8.4 x 6.0 P | Ground Floor | Ceramic tiles |
Hallway | 8.4 x 6.0 P | Ground Floor | Ceramic tiles |
Bedroom | 16.0 x 14.0 P | 2nd Floor | Wood |
Bedroom | 16.0 x 14.0 P | 2nd Floor | Wood |
Primary bedroom | 15.2 x 20.2 P | 2nd Floor | Wood |
Primary bedroom | 15.2 x 20.2 P | 2nd Floor | Wood |
Walk-in closet | 5.7 x 9.6 P | 2nd Floor | Wood |
Walk-in closet | 5.7 x 9.6 P | 2nd Floor | Wood |
Bathroom | 12.2 x 14.5 P | 2nd Floor | Ceramic tiles |
Bathroom | 12.2 x 14.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.3 x 14.2 P | 2nd Floor | Wood |
Bedroom | 14.3 x 14.2 P | 2nd Floor | Wood |
Bathroom | 9.7 x 10.2 P | 2nd Floor | Ceramic tiles |
Bathroom | 9.7 x 10.2 P | 2nd Floor | Ceramic tiles |
Living room | 15.5 x 18.0 P | Basement | Floating floor |
Living room | 15.5 x 18.0 P | Basement | Floating floor |
Cellar / Cold room | 10.0 x 10.0 P | Basement | Concrete |
Cellar / Cold room | 10.0 x 10.0 P | Basement | Concrete |
Bedroom | 15.7 x 11.7 P | Basement | Floating floor |
Bedroom | 15.7 x 11.7 P | Basement | Floating floor |
Bedroom | 17.0 x 17.3 P | Basement | Floating floor |
Bedroom | 17.0 x 17.3 P | Basement | Floating floor |
Bathroom | 14.4 x 6.0 P | Basement | Ceramic tiles |
Bathroom | 14.4 x 6.0 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality, With water meter |
Heating energy | Electricity, Natural gas |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated, Double width or more |
Siding | Stone |
Pool | Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.17x10.28 M |
Lot Size | 1,018 MC |
Floors | 0 |
Year Constructed | 2009 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 257,300 |
Building | $ 892,500 |
Total | $ 1,149,800 |
EXPENSES | |
---|---|
Water taxes (2023) | $ 0 / year |
Municipal Taxes (2024) | $ 7697 / year |
School taxes (2024) | $ 620 / year |