Superbe terrain résidentiel de près de 12 000 pi² situé dans un secteur paisible de Saint-Gabriel. Idéalement situé près de l'école, des sentiers de motoneige et desservi par les égouts municipaux. Ce terrain prêt à construire représente une belle opportunité pour réaliser votre projet dans un cadre tranquille et recherché.
Horaire de travail
- Lundi : 8H30 à 12H00 - 13h à 19h30
- Mardi: 8H30 à 12H00 - 13h à 19h30
- Mercredi: 8H30 à 12H00 - 13h à 19h30
- Jeudi : 8H30 à 12H00 - 13h à 19h30
- Vendredi : 8H30 à 12H00 - 13h à 16h00
- Samedi: 10H00 à 12H00 - 13h à 15h00
- Dimanche: CONGÉ (Aucune visite ni promesse d'achat
présentée)
BÂTIMENT | |
---|---|
Type | Terrain |
Style | |
Dimensions | 0x0 |
Dimension terrain | 1,113 MC |
Nombre d'étages | 0 |
Année de construction | 0 |
ÉVALUATION | |
---|---|
Année | 2021 |
Terrain | $ 6,799 |
Bâtiment | $ 1 |
Total | $ 6,800 |
DÉPENSES | |
---|---|
Taxes municipales (2025) | $ 68 / année |
Taxes scolaires | $ 0 / année |
CARACTÉRISTIQUES | |
---|---|
Approvisionnement en eau | Aucun, Aucun, Aucun, Aucun, Aucun |
Proximité | Golf, Parc-espace vert, École primaire, Sentier de motoneige, Sentier de VTT, Golf, Parc-espace vert, École primaire, Sentier de motoneige, Sentier de VTT, Golf, Parc-espace vert, École primaire, Sentier de motoneige, Sentier de VTT, Golf, Parc-espace vert, École primaire, Sentier de motoneige, Sentier de VTT, Golf, Parc-espace vert, École primaire, Sentier de motoneige, Sentier de VTT |
Système d'égouts | Aucun, Aucun, Aucun, Aucun, Aucun |
Topographie | Plat, Plat, Plat, Plat, Plat |
Zonage | Résidentiel, Résidentiel, Résidentiel, Résidentiel, Résidentiel |
BÂTIMENT | |
---|---|
Type | Terrain |
Style | |
Dimensions | 0x0 |
Dimension terrain | 1,113 MC |
Nombre d'étages | 0 |
Année de construction | 0 |
ÉVALUATION | |
---|---|
Année | 2021 |
Terrain | $ 6,799 |
Bâtiment | $ 1 |
Total | $ 6,800 |
DÉPENSES | |
---|---|
Taxes municipales (2025) | $ 68 / année |
Taxes scolaires | $ 0 / année |