BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 15.68x11.6 M |
Lot Size | 700 MC |
Floors | 3 |
Year Constructed | 2010 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 297,300 |
Building | $ 593,500 |
Total | $ 890,800 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 7412 / year |
School taxes (2023) | $ 790 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.8 x 9.10 P | Basement | Ceramic tiles |
Hallway | 7.5 x 7.2 P | Ground Floor | Ceramic tiles |
Hallway | 5.3 x 6 P | Ground Floor | Ceramic tiles |
Living room | 14 x 16.4 P | Ground Floor | Wood |
Dining room | 8.4 x 8.2 P | Basement | Ceramic tiles |
Living room | 13.4 x 12.6 P | Ground Floor | Floating floor |
Dining room | 11 x 8 P | Ground Floor | Floating floor |
Kitchen | 6.4 x 7.4 P | Basement | Ceramic tiles |
Dining room | 9.10 x 12.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 9.8 x 7 P | Basement | Floating floor |
Washroom | 3.3 x 7.3 P | Ground Floor | Ceramic tiles |
Bathroom | 5 x 10.3 P | Ground Floor | Ceramic tiles |
Bathroom | 5.8 x 8.8 P | Basement | Ceramic tiles |
Kitchen | 9.2 x 11.2 P | Ground Floor | Ceramic tiles |
Kitchen | 8.3 x 10.4 P | Ground Floor | Ceramic tiles |
Walk-in closet | 8 x 5 P | Ground Floor | Ceramic tiles |
Storage | 3.6 x 11 P | Ground Floor | Floating floor |
Bedroom | 9 x 8.10 P | 2nd Floor | Floating floor |
Primary bedroom | 19.4 x 12 P | 2nd Floor | Wood |
Bedroom | 9.4 x 9.5 P | 2nd Floor | Floating floor |
Walk-in closet | 8 x 9 P | 2nd Floor | Wood |
Bedroom | 12.8 x 12.9 P | 2nd Floor | Wood |
Washroom | 9 x 9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.4 x 12 P | 2nd Floor | Floating floor |
Laundry room | 7.5 x 7 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 4.5 x 6.7 P | 2nd Floor | Floating floor |
Bedroom | 9 x 13.9 P | 2nd Floor | Wood |
Bathroom | 12.2 x 9.10 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central heat pump, Level 2 charging station |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Panoramic |
Zoning | Residential |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 15.68x11.6 M |
Lot Size | 700 MC |
Floors | 3 |
Year Constructed | 2010 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 297,300 |
Building | $ 593,500 |
Total | $ 890,800 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 7412 / year |
School taxes (2023) | $ 790 / year |