BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 32x30 P |
Lot Size | 2,100 PC |
Floors | 0 |
Year Constructed | 1948 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 253,600 |
Building | $ 349,600 |
Total | $ 603,200 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3917 / year |
School taxes (2023) | $ 476 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.7 x 11.2 P | Ground Floor | Wood |
Living room | 15.6 x 11.2 P | 2nd Floor | Wood |
Dining room | 10 x 9.6 P | Ground Floor | Wood |
Dining room | 9.5 x 8.1 P | 2nd Floor | Wood |
Kitchen | 9.3 x 8.9 P | Ground Floor | Wood |
Kitchen | 9.9 x 8.10 P | 2nd Floor | Wood |
Primary bedroom | 15.4 x 10.9 P | Ground Floor | Wood |
Primary bedroom | 15.4 x 10.1 P | 2nd Floor | Wood |
Bedroom | 12.4 x 9.5 P | Ground Floor | Wood |
Bedroom | 12.1 x 9.5 P | 2nd Floor | Wood |
Bathroom | 6.8 x 4.9 P | Ground Floor | Marble |
Bathroom | 6.9 x 4.9 P | 2nd Floor | Marble |
Bedroom | 12.1 x 10.8 P | Basement | Wood |
Bedroom | 9.2 x 8.11 P | Basement | Wood |
Family room | 29.1 x 10.6 P | Basement | Wood |
Laundry room | 8.9 x 8.8 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 32x30 P |
Lot Size | 2,100 PC |
Floors | 0 |
Year Constructed | 1948 |
EVALUATION | |
---|---|
Year | 2023 |
Lot | $ 253,600 |
Building | $ 349,600 |
Total | $ 603,200 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3917 / year |
School taxes (2023) | $ 476 / year |