BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 955 MC |
Floors | 2 |
Year Constructed | 1961 |
EVALUATION | |
---|---|
Year | 2020 |
Lot | $ 32,500 |
Building | $ 111,200 |
Total | $ 143,700 |
EXPENSES | |
---|---|
Energy cost | $ 3000 / year |
Municipal Taxes (2023) | $ 3170 / year |
School taxes (2023) | $ 113 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Concrete block |
Siding | Vinyl |
Proximity | Highway, Hospital, Park - green area, High school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Available services | Yard |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 955 MC |
Floors | 2 |
Year Constructed | 1961 |
EVALUATION | |
---|---|
Year | 2020 |
Lot | $ 32,500 |
Building | $ 111,200 |
Total | $ 143,700 |
EXPENSES | |
---|---|
Energy cost | $ 3000 / year |
Municipal Taxes (2023) | $ 3170 / year |
School taxes (2023) | $ 113 / year |