| BUILDING | |
|---|---|
| Type | Lot |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 142,055 MC |
| Floors | 0 |
| Year Constructed | 0 |
| EVALUATION | |
|---|---|
| Year | 0 |
| Lot | $ 0 |
| Building | $ 0 |
| Total | $ 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | ATV trail, Cross-country skiing, Snowmobile trail |
| Topography | Flat |
| Distinctive features | Hemmed in, Navigable, No neighbours in the back, Private street, Water access, Waterfront, Wooded lot: hardwood trees |
| Water supply | None |
| View | Water |
| BUILDING | |
|---|---|
| Type | Lot |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 142,055 MC |
| Floors | 0 |
| Year Constructed | 0 |
| EVALUATION | |
|---|---|
| Year | 0 |
| Lot | $ 0 |
| Building | $ 0 |
| Total | $ 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |