BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 12.21x14.67 M |
Lot Size | 8,800 PC |
Floors | 0 |
Year Constructed | 1974 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 187,300 |
Building | $ 648,000 |
Total | $ 835,300 |
EXPENSES | |
---|---|
Insurance | $ 4578 / year |
Other | $ 414 / year |
Energy cost | $ 3596 / year |
Snow removal / Lawn mowing | $ 3660 / year |
Municipal Taxes (2022) | $ 15279 / year |
School taxes (2022) | $ 818 / year |
CHARACTERISTICS | |
---|---|
Basement foundation | Concrete slab on the ground |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Ventilation system, Sign, Central air conditioning, Central heat pump |
Windows | PVC |
Garage | Attached, Heated, Single width |
Siding | Other, Stone |
Proximity | Highway, Public transport |
Basement | No basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles, Elastomer membrane |
Zoning | Commercial |
Type of business/Industry | Service |
Driveway | Asphalt |
Kind of commerce | Office |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 12.21x14.67 M |
Lot Size | 8,800 PC |
Floors | 0 |
Year Constructed | 1974 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 187,300 |
Building | $ 648,000 |
Total | $ 835,300 |
EXPENSES | |
---|---|
Insurance | $ 4578 / year |
Other | $ 414 / year |
Energy cost | $ 3596 / year |
Snow removal / Lawn mowing | $ 3660 / year |
Municipal Taxes (2022) | $ 15279 / year |
School taxes (2022) | $ 818 / year |