BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 356 MC |
Floors | 0 |
Year Constructed | 1991 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 85,800 |
Building | $ 139,800 |
Total | $ 225,600 |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 2766 / year |
School taxes (2022) | $ 201 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14 x 14 P | Ground Floor | Wood |
Kitchen | 10.6 x 11.2 P | Ground Floor | Flexible floor coverings |
Dining room | 9.7 x 11.2 P | Ground Floor | Flexible floor coverings |
Washroom | 5.7 x 6.7 P | Ground Floor | Ceramic tiles |
Hallway | 5.1 x 6.3 P | Ground Floor | Ceramic tiles |
Bedroom | 9 x 11 P | 2nd Floor | Floating floor |
Bedroom | 11 x 10.7 P | 2nd Floor | Floating floor |
Primary bedroom | 13.5 x 13.7 P | 2nd Floor | Floating floor |
Bathroom | 6.4 x 12.2 P | 2nd Floor | Ceramic tiles |
Home office | 11.9 x 13.1 P | Basement | Floating floor |
Family room | 9.5 x 20 P | Basement | Floating floor |
Bathroom | 6.1 x 8.9 P | Basement | Ceramic tiles |
Bedroom | 7.4 x 10.1 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 356 MC |
Floors | 0 |
Year Constructed | 1991 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 85,800 |
Building | $ 139,800 |
Total | $ 225,600 |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 2766 / year |
School taxes (2022) | $ 201 / year |