BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1,576 MC |
Floors | 0 |
Year Constructed | 1965 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 66,200 |
Building | $ 583,400 |
Total | $ 649,600 |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 15070 / year |
School taxes (2022) | $ 213 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Public transport |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Department store |
Type of business/Industry | Retail |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1,576 MC |
Floors | 0 |
Year Constructed | 1965 |
EVALUATION | |
---|---|
Year | 2022 |
Lot | $ 66,200 |
Building | $ 583,400 |
Total | $ 649,600 |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 15070 / year |
School taxes (2022) | $ 213 / year |