BUILDING | |
---|---|
Type | Farm |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 1983 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 431,600 |
Building | $ 214,500 |
Total | $ 646,100 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2964 / year |
School taxes (2024) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.10 x 13.3 P | Ground Floor | Floating floor |
Dining room | 15.6 x 13.3 P | Ground Floor | Ceramic tiles |
Living room | 20 x 13.5 P | Ground Floor | Floating floor |
Other | 25.4 x 3.6 P | Ground Floor | Floating floor |
Bedroom | 10.7 x 9.7 P | Ground Floor | Floating floor |
Bathroom | 5.7 x 11.11 P | Ground Floor | Ceramic tiles |
Bedroom | 13.3 x 11.9 P | Ground Floor | Floating floor |
Other | 3.3 x 16.9 P | Ground Floor | Floating floor |
Bedroom | 11.1 x 13.3 P | Ground Floor | Floating floor |
Bedroom | 13.5 x 11.3 P | Ground Floor | Floating floor |
Hallway | 9.3 x 9.7 P | Ground Floor | Flexible floor coverings |
Storage | 7.4 x 7.9 P | Ground Floor | Floating floor |
Kitchen | 10.2 x 12.6 P | Basement | Ceramic tiles |
Living room | 22.11 x 12.9 P | Basement | Floating floor |
Other | 7.5 x 7.6 P | Basement | Concrete |
Bathroom | 8.2 x 12.8 P | Basement | Ceramic tiles |
Other | 4.3 x 5.9 P | Basement | Floating floor |
Laundry room | 5.7 x 10.1 P | Basement | Floating floor |
Other | 14.9 x 12.7 P | Basement | Concrete |
Other | 3.4 x 16.5 P | Basement | Floating floor |
Bedroom | 12.10 x 10.11 P | Basement | Floating floor |
Bedroom | 11.2 x 12.10 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Sewage system | Purification field, Septic tank |
BUILDING | |
---|---|
Type | Farm |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Floors | 0 |
Year Constructed | 1983 |
EVALUATION | |
---|---|
Year | 2025 |
Lot | $ 431,600 |
Building | $ 214,500 |
Total | $ 646,100 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2964 / year |
School taxes (2024) | $ 218 / year |