BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 47.2x38.3 P |
Lot Size | 6,364 PC |
Floors | 2 |
Year Constructed | 1899 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 106,400 |
Building | $ 293,300 |
Total | $ 399,700 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7834 / year |
School taxes (2024) | $ 343 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Wall-mounted heat pump |
Windows | Aluminum |
Foundation | Poured concrete, Stone |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Park - green area, Public transport |
Basement | Unfinished, Low (less than 6 feet), Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Tin, Asphalt and gravel |
Zoning | Commercial, Residential |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 47.2x38.3 P |
Lot Size | 6,364 PC |
Floors | 2 |
Year Constructed | 1899 |
EVALUATION | |
---|---|
Year | 2024 |
Lot | $ 106,400 |
Building | $ 293,300 |
Total | $ 399,700 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7834 / year |
School taxes (2024) | $ 343 / year |